Standard 52-card deck poker hand rankings and mathematical odds of hitting them.
Hand Rankings & Odds
| Rank | Hand Type | Example | Probability |
| 1 | Royal Flush | A♠ K♠ Q♠ J♠ 10♠ | 0.00015% |
| 2 | Straight Flush | 5♥ 6♥ 7♥ 8♥ 9♥ | 0.00139% |
| 3 | Four of a Kind | 8♣ 8♦ 8♥ 8♠ 2♠ | 0.0240% |
| 4 | Full House | K♣ K♦ K♥ 3♠ 3♥ | 0.1441% |
| 5 | Flush | Any 5 cards, same suit | 0.1965% |
| 6 | Straight | 5♣ 6♦ 7♥ 8♠ 9♥ | 0.3925% |
| 7 | Three of a Kind | 7♣ 7♦ 7♥ 2♠ 9♥ | 2.1128% |
| 8 | Two Pair | J♣ J♦ 4♥ 4♠ 9♥ | 4.7539% |
| 9 | One Pair | 10♣ 10♦ 3♥ 5♠ 2♥ | 42.2569% |
| 10 | High Card | A♣ Q♦ 9♥ 6♠ 3♥ | 50.1177% |
Premium Starting Hands (Pre-Flop)
| Tier | Hole Cards | Play Strategy |
| Monster | AA, KK, QQ, JJ, AKs | Always Raise/Re-raise. Get money in the pot early. |
| Strong | TT, 99, AQs, AJs, KQs, AKo | Raise from most positions. Call 3-bets cautiously. |
| Speculative | Pairs (22-88), Suited Connectors (e.g. 89s, 9Ts) | Limp or call small raises to try and hit a Set or Straight/Flush draw on the flop. Fold if missed. |